Basic Parameter |
---|
Length/width/height (mm) | 4620/1886/1680 |
Grand wheelbase (mm) | 2735 |
Ground clearance (mm) | 160 (full load) |
Curb weight (kg) | 1665 |
Gross vehicle weight (kg) | 1970 |
Seats | 5 |
Trunk capacity (L) | 350 |
Fuel tank (L) | 53 |
Engine mode | 1.5TD (A156T2H) |
Displacement (ml) | 1498 |
Max. power (kw/rpm) | 138/5500 |
Max. torque (nm/rpm) | 275/1500-4500 |
Transmission | 7DCT |
Fuel type | Gasoline |
Emission | EuroVI |
Drive type | FF |
Front/rear suspension | Macpherson independent suspension/multi-link independent suspension |
Front/rear brake | Ventilation disc/Disc |
Tyre | 225/55 R19 |
Spare tyre | Non-full size |
Drive Control → |
---|
Electronic shifter | • |
EPS(2 mode) | • |
M mode shift prompt | • |
Gear display | • |
Drive mode(ECO/Sport/Comfort/Smart) | • |
ABS(Antilock Brake System)+EBD(Electronic Brakeforce Distribution) | • |
Emergency Braking Assist, EBA | • |
Electronic Parking Brake, EPB | • |
Auto Hold | • |
Button start | • |
Keyless entry | • |
Remote keys | • |
Electronic Stability Program, ESP | • |
Hill Assist Control, HAC | • |
Hill Descent Control, HDC | • |
Brake Override System, BOS | • |
Cruise control | — |
One-button full view automatic parking assist, APA | • |
Safe → |
---|
Driver and passenger air bags | • |
Front side air bags | • |
Side curtain | • |
Adjustable seat belt height | • |
Seat belt unfasten warning-driver and passenger | • |
Seat belt unfasten warning-rear seats | • |
Warning of tired driving (symbol + sound) | • |
TPMS | • |
Rear radar | • |
Front radar | • |
ISOFIX*2 | • |
Door open reminder | • |
Speed induction lock | • |
Crash doors unlock automatically | • |
Automatic oil circuit cut-off system | • |
Theft-deterrent alarm system | • |
Engine immobilizer | • |
Exterior → |
---|
Door mirror with electric adjustment | • |
Door mirror with electric heater | • |
Door mirror with electric fold and auto fold when lock | • |
Defrosting the rear windshield | • |
Boneless rain wiper | • |
Rear windshield wiper | • |
Panoramic sunroof | • |
Roof rack | • |
18-inch aluminum alloy wheels | — |
19-inch aluminum alloy wheels | • |
Hidden door handle | inductive |
Shark fin antenna | • |
Engine trim cover | • |
Engine room half cover | • |
Rain sensor wiper | • |
Power tailgate with smart anti-pinch | • |
Sensor tailgate | • |
Push-push plastic filler cap | • |
Engine compartment underboard (engine underboard) | • |
Interior → |
---|
Soft instrument panel | • |
Speed sensing sound compensation system | • |
Bezel-less manual anti-glare inner mirror | • |
Driver and passenger seat visor with cosmetic mirror | • |
12V charging port | 1 |
Trunk 12V charging port | 1 |
Front USB | 1 |
Rear USB | 1 |
Armrest box USB | 1 |
Four-door electric window | • |
Driver window one key lift with anti-pinch (four doors one key down) | — |
Four-door window one key lift with anti-pinch | • |
Green glass (4-doorand corner window, front and rear windshield) | • |
Covering material curtain | • |
Steering Wheel and Seat → |
---|
Leather steering wheel | • |
Steering wheel off-hand sensing | • |
Multi-function steering wheel | • |
Multi-function steering wheel with 4-way adjustment | • |
Seat material | Leather |
Front center armrest | • |
Rear center armrest (with cup holder) | • |
Driver seat 6-way manual adjustment | - |
Passenger seat 4-way manual adjustment | - |
Driver seat memory | • |
Driver welcome seat | • |
Driving seat 6-way electric adjustment | • |
Passenger seat 4-way electric adjustment | • |
Front seat heating | • |
Front seat ventilation | • |
Drive Electric lumbar support (4-way) | • |
Rear seat angle adjustable | • |
Rear seat 6/4 fold | • |
Rear seat flat | • |
Back floor flat | • |
Intelligent Security → |
---|
Reversing image (with dynamic guide wire) | • |
360° panoramic image | • |
Lane Departure Warning, LDW | • |
Road Departure Protection, RDP | • |
Blind SpotDetection, BSD | • |
Adaptive Cruise Control, ACC | • |
Automatic Emergency Braking (vehicle identification), AEB | • |
Automatic Emergency Braking (pedestrian identification), AEB | • |
High Beam Assist, HMA | • |
Lane Keeping Assist, LKA | • |
Front Collision Warning, FCW | • |
Traffic Jam Assist, TJA | • |
Integrated Cruise Assist, ICA | • |
Smart Connection → |
---|
Central control screen | 10.1inch |
LCD instrument screen | 10.25inch |
Wireless phone connection | • |
WIFI | • |
DA host (radio, local music, Bluetooth phone, wireless phone connection) | • |
Wireless charging | • |
Entertainment → |
---|
Radio | • |
Bluetooth | • |
Speaker | 8 |
Light → |
---|
LED headlight | •advanced |
LED daytime running light | •advanced |
Delay off of headlight | • |
Automatic headlight | • |
Rear fog light | • |
LED taillight | •advanced |
LED hight mount stop light | • |
Emergence Stop Signal, ESS | • |
External rearview mirror with LED turn signal | • |
Multi-color interior atmosphere light | • |
Front top reading light (white light, with delay off)- mechanical switch | • |
Rear top reading light (white light) | • |
Driver and passenger cosmetic mirror light | • |
Trunk light | • |
AC → |
---|
Double zone automatic air conditioning | • |
Rear air outlet (blowing surface) | • |
Pollen filter /PM2.5 air purification, CN95 filter element | • |
Refrigerator (central control armrest area) | • |
Optional → |
---|
Air resistance kit (air dam, body bottom guard) | • |